Game Stats
Summer 2021 Travel Ball - Season Stats
Name | G | IP | Batt Faced | Ball | Str | PIT | R | Run Avg | ER | ERA | K | H | BB | K/BB | HB | BK | WP | 1B | 2B | 3B | HR | WHIP | OBP | BAA | FPS | FPB | FPS% | LeadOff BB | LeadOff H | LeadOff K | 123 Inn | K Look | K Swing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Esterby | 41 | 150.33 | 701 | 983 | 1665 | 2648 | 92 | 0.61 | 64 | 2.98 | 191 | 131 | 71 | 2.69 | 17 | 0 | 30 | 103 | 16 | 3 | 7 | 1.344 | 0.319 | 0.220 | 388 | 316 | 0.551 | 24 | 29 | 36 | 46 | 60 | 131 |
Summer 2021 Travel Ball - Game Stats
Game Stats for Ella Esterby 2023 have been downloaded...
Date | Game | IP | Batt Faced | Ball | Str | PIT | R | Run Avg | ER | ERA | K | H | BB | K/BB | HB | WP | 1B | 2B | 3B | HR | WHIP | OBP | BAA | FPS | FPB | FPS% | LeadOff BB | LeadOff H | LeadOff K | 123 Inn | K Look | K Swing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4/21 | Ohio Lasers Platinum at Valley Extreme Buck | 4 | 17 | 18 | 55 | 73 | 2 | 0.5 | 2 | 3.5 | 5 | 4 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1.25 | 0.294 | 0.25 | 12 | 5 | 0.706 | 0 | 2 | 0 | 1 | 0 | 5 |
6/5/21 | Ohio Lasers Platinum at Pittsburgh Pride | 1 | 6 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 |
6/5/21 | Ohio Lasers Platinum at Pittsburgh Spirit Wade | 3 | 10 | 18 | 31 | 49 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.1 | 0 | 4 | 6 | 0.4 | 1 | 0 | 2 | 2 | 3 | 4 |
6/6/21 | Ohio Lasers Platinum at Explosive Fastpitch 15u Rowland | 4 | 17 | 26 | 35 | 61 | 2 | 0.5 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.75 | 0.188 | 0.133 | 10 | 7 | 0.588 | 0 | 0 | 0 | 1 | 2 | 0 |
6/6/21 | Valley Extreme Buck at Ohio Lasers Platinum | 4 | 24 | 30 | 42 | 72 | 7 | 1.75 | 3 | 5.25 | 2 | 8 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 2.25 | 0.417 | 0.364 | 15 | 9 | 0.625 | 0 | 1 | 1 | 1 | 1 | 1 |
6/6/21 | Ohio Lasers Platinum at Explosive Fastpitch 15u Rowland | 6 | 23 | 15 | 38 | 53 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0.174 | 0.095 | 14 | 9 | 0.609 | 1 | 0 | 1 | 3 | 0 | 2 |
6/6/21 | Ohio Lasers Platinum at Valley Extreme Buck | 3.33 | 14 | 23 | 33 | 56 | 1 | 0.3 | 1 | 2.1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 | 0.214 | 0.154 | 4 | 10 | 0.286 | 0 | 0 | 0 | 2 | 0 | 2 |
6/11/21 | Ohio Lasers Platinum at IN Gators 04 Flynn | 7 | 27 | 41 | 59 | 100 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 2.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.185 | 0.043 | 13 | 14 | 0.481 | 3 | 0 | 3 | 3 | 4 | 5 |
6/12/21 | Ohio Lasers Platinum at Diamond Chix | 4 | 21 | 20 | 55 | 75 | 4 | 1 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.5 | 0.333 | 0.3 | 13 | 8 | 0.619 | 0 | 1 | 1 | 0 | 2 | 2 |
6/12/21 | Ohio Lasers Platinum at Revolution Elite | 6 | 27 | 40 | 69 | 109 | 4 | 0.67 | 2 | 2.33 | 6 | 5 | 1 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.222 | 0.192 | 11 | 16 | 0.407 | 1 | 2 | 0 | 3 | 2 | 4 |
6/13/21 | Indiana Phoenix 05 Premier at Ohio Lasers Platinum | 6 | 26 | 18 | 60 | 78 | 2 | 0.33 | 1 | 1.17 | 7 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.833 | 0.231 | 0.2 | 14 | 12 | 0.538 | 0 | 1 | 0 | 2 | 3 | 4 |
6/18/21 | Ohio Lasers Platinum at Lookouts 05 | 3 | 15 | 20 | 35 | 55 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1.333 | 0.286 | 0.167 | 8 | 7 | 0.533 | 1 | 0 | 1 | 1 | 1 | 2 |
6/19/21 | Ohio Lasers Platinum at Canonsburg Lady Knights Cusick | 4 | 16 | 34 | 43 | 77 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 1.25 | 0.375 | 0.231 | 4 | 13 | 0.235 | 2 | 1 | 0 | 0 | 1 | 2 |
6/19/21 | Ohio Lasers Platinum at Ohio Lightning Redford | 4 | 18 | 23 | 35 | 58 | 1 | 0.25 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.235 | 0.188 | 10 | 8 | 0.556 | 0 | 1 | 1 | 1 | 0 | 4 |
6/20/21 | Ohio Lasers Platinum at Chaos Rice | 2 | 9 | 19 | 19 | 38 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 0.333 | 0.143 | 5 | 4 | 0.556 | 1 | 0 | 1 | 1 | 1 | 1 |
6/20/21 | Ohio Lightning 05 Pulley at Ohio Lasers Platinum | 1 | 7 | 17 | 20 | 37 | 1 | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.571 | 0.25 | 5 | 2 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 |
6/24/21 | Ohio Lasers Platinum at Indiana Fusion Elite Premiere | 3 | 17 | 25 | 37 | 62 | 7 | 2.33 | 4 | 9.33 | 7 | 5 | 2 | 3.5 | 0 | 1 | 5 | 0 | 0 | 0 | 2.333 | 0.412 | 0.333 | 9 | 8 | 0.529 | 1 | 0 | 1 | 2 | 3 | 4 |
6/24/21 | Ohio Lasers Platinum at Finesse Batbusters16u | 2.33 | 18 | 20 | 46 | 66 | 5 | 2.14 | 2 | 6 | 5 | 4 | 2 | 2.5 | 2 | 0 | 4 | 0 | 0 | 0 | 2.571 | 0.444 | 0.286 | 11 | 7 | 0.611 | 0 | 0 | 2 | 0 | 1 | 4 |
6/25/21 | Ohio Lasers Platinum at Fury Premier 2023 | 2 | 14 | 21 | 33 | 54 | 5 | 2.5 | 5 | 17.5 | 3 | 6 | 2 | 1.5 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 0.571 | 0.5 | 7 | 7 | 0.5 | 0 | 1 | 1 | 0 | 1 | 2 |
6/25/21 | Ohio Lasers Platinum at Ohio Hawks Combs | 3 | 10 | 16 | 25 | 41 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.1 | 0.1 | 5 | 5 | 0.5 | 0 | 1 | 1 | 2 | 1 | 6 |
6/26/21 | Ohio Lasers Platinum at Hanover Hornets Tucker/Williams | 5 | 20 | 26 | 45 | 71 | 3 | 0.6 | 3 | 4.2 | 5 | 4 | 2 | 2.5 | 0 | 0 | 4 | 0 | 0 | 0 | 1.2 | 0.3 | 0.25 | 14 | 6 | 0.7 | 1 | 0 | 2 | 3 | 1 | 4 |
6/26/21 | Ohio Lasers Platinum at Louisville Stunners La Sala | 3 | 14 | 29 | 33 | 62 | 1 | 0.33 | 1 | 2.33 | 5 | 2 | 3 | 1.67 | 0 | 0 | 2 | 0 | 0 | 0 | 1.667 | 0.385 | 0.2 | 5 | 9 | 0.357 | 0 | 0 | 2 | 1 | 1 | 4 |
7/1/21 | Ohio Lasers Platinum at Wisconsin Bandits Gold Schliewe | 3 | 17 | 21 | 43 | 64 | 3 | 1 | 3 | 7 | 7 | 4 | 2 | 3.5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0.375 | 0.286 | 10 | 7 | 0.588 | 0 | 1 | 2 | 0 | 2 | 5 |
7/1/21 | Ohio Lasers Platinum at IN Fusion Elite Premier Unruh | 1 | 8 | 13 | 18 | 31 | 4 | 4 | 4 | 28 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0.625 | 0.571 | 3 | 5 | 0.375 | 0 | 0 | 1 | 0 | 2 | 1 |
7/2/21 | Ohio Lasers Platinum at Wasco Diamonds | 5 | 20 | 35 | 48 | 83 | 1 | 0.2 | 1 | 1.4 | 10 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0.8 | 0.211 | 0.118 | 13 | 7 | 0.65 | 1 | 2 | 1 | 2 | 2 | 8 |
7/2/21 | Ohio Lasers Platinum at IN Magic Gold Green | 4 | 25 | 25 | 55 | 80 | 8 | 2 | 8 | 14 | 4 | 12 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 3.5 | 0.583 | 0.545 | 19 | 6 | 0.76 | 0 | 2 | 0 | 0 | 1 | 3 |
7/3/21 | Ohio Lasers Platinum at Ohio Hawks 2022 Lenos | 4 | 26 | 31 | 63 | 94 | 7 | 1.75 | 4 | 7 | 4 | 8 | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 2.5 | 0.423 | 0.348 | 16 | 10 | 0.615 | 0 | 1 | 1 | 1 | 2 | 2 |
7/9/21 | Ohio Lasers Platinum at Turnin2 National Maloney 15u | 3 | 17 | 36 | 38 | 74 | 4 | 1.33 | 1 | 2.33 | 3 | 2 | 4 | 0.75 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0.222 | 8 | 9 | 0.471 | 2 | 0 | 0 | 1 | 2 | 1 |
7/10/21 | Ohio Lasers Platinum at Ohio Hawks Ankrom | 6 | 23 | 26 | 52 | 78 | 1 | 0.17 | 1 | 1.17 | 7 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.238 | 0.158 | 19 | 5 | 0.792 | 1 | 1 | 2 | 1 | 0 | 7 |
7/10/21 | Ohio Lasers Platinum at USSSA Pride Elite Grey | 5 | 23 | 43 | 54 | 97 | 4 | 0.8 | 3 | 4.2 | 6 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1.2 | 0.348 | 0.167 | 8 | 15 | 0.348 | 1 | 0 | 2 | 1 | 4 | 2 |
7/16/21 | Midwest Astros Cleek at Ohio Lasers Platinum | 4 | 19 | 26 | 56 | 82 | 1 | 0.25 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.263 | 0.222 | 9 | 10 | 0.474 | 0 | 1 | 1 | 1 | 0 | 7 |
7/16/21 | Diamond Jaxx at Ohio Lasers Platinum | 6 | 26 | 40 | 62 | 102 | 1 | 0.17 | 1 | 1.17 | 9 | 5 | 2 | 4.5 | 1 | 1 | 4 | 1 | 0 | 0 | 1.167 | 0.32 | 0.227 | 10 | 16 | 0.385 | 0 | 2 | 2 | 1 | 5 | 4 |
7/18/21 | Ohio Lasers Platinum at Leo Pride | 5 | 15 | 13 | 35 | 48 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.067 | 0.067 | 9 | 6 | 0.6 | 0 | 1 | 0 | 5 | 0 | 5 |
7/18/21 | Ohio Lasers White 05 at Ohio Lasers Platinum | 2 | 14 | 21 | 27 | 48 | 4 | 2 | 2 | 7 | 2 | 4 | 3 | 0.67 | 0 | 0 | 2 | 1 | 0 | 1 | 3.5 | 0.538 | 0.4 | 10 | 4 | 0.714 | 0 | 2 | 0 | 0 | 0 | 2 |
7/28/21 | Finchs Aces at Ohio Lasers Platinum | 4 | 18 | 26 | 47 | 73 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 3.33 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.353 | 0.083 | 13 | 5 | 0.722 | 1 | 1 | 0 | 0 | 3 | 7 |
7/29/21 | Ohio Lasers Platinum at Ohio Hawks Ankrom | 2 | 13 | 23 | 34 | 57 | 3 | 1.5 | 3 | 10.5 | 5 | 2 | 3 | 1.67 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 | 0.385 | 0.2 | 5 | 8 | 0.385 | 0 | 0 | 1 | 0 | 3 | 2 |
7/30/21 | Team NC Newsome at Ohio Lasers Platinum | 2 | 7 | 15 | 22 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0 | 4 | 4 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 |
7/30/21 | TN Mojo 05 Hunter at Ohio Lasers Platinum | 6 | 29 | 32 | 70 | 102 | 4 | 0.67 | 3 | 3.5 | 6 | 7 | 2 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 1.5 | 0.321 | 0.269 | 20 | 9 | 0.69 | 1 | 4 | 0 | 0 | 2 | 4 |
7/31/21 | Ohio Lasers Platinum at Heartbreakers | 2.67 | 10 | 17 | 34 | 51 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.75 | 0.2 | 0.111 | 4 | 6 | 0.4 | 1 | 0 | 1 | 1 | 2 | 5 |
7/31/21 | Ohio Lasers Platinum at Steel City Athletics | 5 | 18 | 23 | 45 | 68 | 1 | 0.2 | 1 | 1.4 | 3 | 1 | 2 | 1.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.6 | 0.176 | 0.067 | 10 | 8 | 0.556 | 2 | 0 | 1 | 2 | 1 | 2 |
High School - Game Stats
Date | Opponent | Innings Pitched | Hits | Runs | Earned Runs | Base on Balls | Strikeouts | Pitch Count Total/Strikes | Strike Percentage | Batters Faced | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
03/30/2021 | Olentangy Berlin | 7.0 | 6 | 4 | 2 | 3 | 11 | 130/83 | 64% | 30 | W 10-4 |
04/05/2021 | Newark | 5.0 | NO HITTER | 0 | 0 | 3 | 8 | 70/46 | 66% | 20 | W 10-0 |
04/10/2021 | Raceland Racers | 6.0 | 3 | 3 | 2 | 4 | 9 | 92/59 | 64% | 25 | L 3-1 |
04/13/2021 | Lakewood Lancers | 5.0 | 11 | 9 | 8 | 2 | 5 | 98/60 | 61% | 28 | L 10-4 |
04/15/2021 | Westland | 5.0 | NO HITTER | W 13-0 | |||||||
04/22/2021 | Grove City | 7.0 | 3 | 3 | 3 | 4 | 10 | 108/64 | 59% | 29 | L 3-0 |
04/23/2021 | New Albany | 5.0 | 2 | 0 | 0 | 1 | 4 | 60/38 | 63% | 17 | W 8-4 |
04/24/2021 | Hoover | 3.0 | 5 | 4 | 3 | 1 | 0 | 45/34 | 76% | 16 | L 5-2 |
04/24/2021 | Anthony Wayne | 6.0 | L 10-0 | ||||||||
04/26/2021 | Pickerington North | 6.0 | 1 | 0 | 0 | 2 | 4 | 67/47 | 70% | 22 | W 12-0 |
05/01/2021 | Mason | 7.0 | 9 | 3 | 3 | 2 | 5 | 96/56 | 58% | 30 | W 9-3 |
05/08/2021 | New Albany | 7.0 | 6 | 6 | 3 | 6 | 7 | 123/74 | 60% | 35 | W 11-6 |
05/12/2021 | Thomas Worthington | 7.0 | 2 | 1 | 1 | 1 | 5 | 67/50 | 75% | 23 | W 7=1 |
05/13/2021 | Westerville Central | 7.0 | 10 | 5 | 2 | 2 | 7 | 138/86 | 62% | 35 | L 5-3 |
05/17/2021 | Mount Vernon | 7.0 | 5 | 4 | 1 | 2 | 7 | 101/62 | 61% | 32 | L 4-3 |